
https://amzn.to/2VFM5DH
General
| Launch Date | July 25, 2018 (Expected) | |
| Brand | Huawei | |
| Model | P20 | |
| Operating System | Android v8.1 (Oreo) | |
| Custom UI | EMUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 149.1 mm | |
| Width | 70.8 mm | |
| Thickness | 7.6 mm | |
| Weight | 165 grams | |
| Colours | Black, Champagne Gold, Twilight, Pink Gold, Midnight Blue |
Display
| Screen Size | 5.8 inches (14.73 cm) | |
| Screen Resolution | 1080 x 2240 pixels | |
| Pixel Density | 42ppipi | |
| Display Type | IPS LCD | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio | 80.21 % |
Performance
| Chipset | HiSilicon Kirin 970 | |
| Processor | Octa core (2.36 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) | |
| Co-Processor | i7 | |
| Architecture | 64 bit | |
| Graphics | Mali-G72 MP12 | |
| RAM | 4 GB |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory | Up to 256 GB |
Camera
| MAIN CAMERA | ||
| Resolution | 12 MP + 20 MP Dual Primary Cameras | |
| Autofocus | ||
| Physical Aperture | F1.8 | |
| Flash | ||
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Resolution | 24 MP Front Camera | |
| Sensor | CMOS | |
| Physical Aperture | F2.0 | |
Battery
| Capacity | 3400 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| Quick Charging |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
PRS:EDGE
Available
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | v4.2 | |
| GPS | with A-GPS, Glonass | |
| NFC | ||
| USB Connectivity | Mass storage device, USB charging | |
| USB Type-C | (Doesn't support micro-USB) |
Multimedia
| Loudspeaker | ||
| Audio Jack | USB Type-C | |
| Audio Features | Dolby Atmos |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Front | |
| Other Sensors Also see this video-------- |
Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
|
No comments:
Post a Comment